Airfares for flights from San Diego (SAN) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| San Diego (SAN) to Boston (BOS) | $1376 | $259 - $2493 | 27 |
| San Diego (SAN) to Chicago (ORD) | $1724 | $209 - $3239 | 31 |
| San Diego (SAN) to Denver (DEN) | $733 | $159 - $1306 | 19 |
| San Diego (SAN) to New York (JFK) | $1128 | $227 - $2029 | 18 |
| San Diego (SAN) to Newark (EWR) | $904 | $10 - $1798 | 21 |
| San Diego (SAN) to Portland (PDX) | $399 | $54 - $745 | 10 |
| San Diego (SAN) to San Francisco (SFO) | $880 | $89 - $1670 | 21 |
| San Diego (SAN) to San Jose del Cabo (SJD) | $959 | $264 - $1653 | 14 |
| San Diego (SAN) to Seattle (SEA) | $540 | $39 - $1041 | 12 |
| San Diego (SAN) to Washington (IAD) | $1548 | $182 - $2914 | 20 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.