Airfares for flights from Philadelphia (PHL) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| Philadelphia (PHL) to Atlanta (ATL) | $786 | $5 - $1567 | 14 |
| Philadelphia (PHL) to Cancun (CUN) | $30030 | $60 - $60000 | 33 |
| Philadelphia (PHL) to Chicago (ORD) | $971 | $109 - $1833 | 20 |
| Philadelphia (PHL) to Denver (DEN) | $1190 | $110 - $2270 | 23 |
| Philadelphia (PHL) to Fort Lauderdale (FLL) | $1114 | $98 - $2131 | 21 |
| Philadelphia (PHL) to Las Vegas (LAS) | $1380 | $151 - $2608 | 26 |
| Philadelphia (PHL) to Los Angeles (LAX) | $1156 | $5 - $2307 | 23 |
| Philadelphia (PHL) to Miami (MIA) | $1028 | $106 - $1951 | 27 |
| Philadelphia (PHL) to Orlando (MCO) | $827 | $59 - $1594 | 24 |
| Philadelphia (PHL) to San Francisco (SFO) | $1553 | $5 - $3101 | 21 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.