Airfares for flights from Minneapolis/St. Paul (MSP) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| Minneapolis/St. Paul (MSP) to Atlanta (ATL) | $880 | $155 - $1605 | 16 |
| Minneapolis/St. Paul (MSP) to Boston (BOS) | $1201 | $179 - $2224 | 27 |
| Minneapolis/St. Paul (MSP) to Charleston (CHS) | $982 | $171 - $1792 | 39 |
| Minneapolis/St. Paul (MSP) to Chicago (ORD) | $833 | $95 - $1572 | 24 |
| Minneapolis/St. Paul (MSP) to Denver (DEN) | $1164 | $159 - $2169 | 17 |
| Minneapolis/St. Paul (MSP) to Las Vegas (LAS) | $1296 | $199 - $2394 | 14 |
| Minneapolis/St. Paul (MSP) to Los Angeles (LAX) | $1003 | $181 - $1826 | 15 |
| Minneapolis/St. Paul (MSP) to Myrtle Beach (MYR) | $1342 | $212 - $2471 | 29 |
| Minneapolis/St. Paul (MSP) to Orlando (MCO) | $1095 | $158 - $2032 | 21 |
| Minneapolis/St. Paul (MSP) to Phoenix (PHX) | $920 | $124 - $1717 | 18 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.