Airfares for flights from New York (LGA) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| New York (LGA) to Atlanta (ATL) | $1011 | $5 - $2016 | 20 |
| New York (LGA) to Charlotte (CLT) | $857 | $5 - $1710 | 18 |
| New York (LGA) to Chicago (ORD) | $1005 | $5 - $2004 | 25 |
| New York (LGA) to Dallas/Fort Worth (DFW) | $1353 | $188 - $2518 | 19 |
| New York (LGA) to Denver (DEN) | $1600 | $199 - $3001 | 24 |
| New York (LGA) to Fort Lauderdale (FLL) | $941 | $5 - $1876 | 18 |
| New York (LGA) to Miami (MIA) | $1014 | $94 - $1933 | 35 |
| New York (LGA) to Orlando (MCO) | $1101 | $90 - $2112 | 26 |
| New York (LGA) to San Juan (SJU) | $1301 | $283 - $2320 | 14 |
| New York (LGA) to West Palm Beach (PBI) | $994 | $105 - $1882 | 20 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.