Airfares for flights from New York (JFK) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| New York (JFK) to Aruba (Oranjestad) (AUA) | $1353 | $52 - $2654 | 29 |
| New York (JFK) to Fort Lauderdale (FLL) | $850 | $46 - $1653 | 16 |
| New York (JFK) to Las Vegas (LAS) | $1031 | $21 - $2041 | 24 |
| New York (JFK) to London (LHR) | $4127 | $134 - $8119 | 33 |
| New York (JFK) to Los Angeles (LAX) | $6099 | $199 - $12000 | 31 |
| New York (JFK) to Orlando (MCO) | $932 | $92 - $1771 | 18 |
| New York (JFK) to San Francisco (SFO) | $1589 | $15 - $3163 | 29 |
| New York (JFK) to San Juan (SJU) | $1064 | $50 - $2078 | 24 |
| New York (JFK) to Santiago (Santiago de los Caballeros) (STI) | $820 | $3 - $1636 | 35 |
| New York (JFK) to Santo Domingo (SDQ) | $27862 | $165 - $55560 | 34 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.