Airfares for flights from Dallas/Fort Worth (DFW) to your favorite destinations change frequently. Track prices with Yapta and we'll alert you when prices drop so you can secure the best deal. Sign-up now - it's free!
| Destination | Average Price | Price Range | # of Changes |
|---|---|---|---|
| Dallas/Fort Worth (DFW) to Atlanta (ATL) | $866 | $154 - $1577 | 20 |
| Dallas/Fort Worth (DFW) to Boston (BOS) | $1155 | $169 - $2140 | 28 |
| Dallas/Fort Worth (DFW) to Chicago (ORD) | $962 | $78 - $1847 | 34 |
| Dallas/Fort Worth (DFW) to Hartford/Springfield (BDL) | $1279 | $250 - $2307 | 34 |
| Dallas/Fort Worth (DFW) to Las Vegas (LAS) | $1023 | $129 - $1916 | 29 |
| Dallas/Fort Worth (DFW) to Los Angeles (LAX) | $961 | $54 - $1869 | 31 |
| Dallas/Fort Worth (DFW) to New York (LGA) | $1050 | $2 - $2099 | 27 |
| Dallas/Fort Worth (DFW) to Orlando (MCO) | $1035 | $149 - $1922 | 36 |
| Dallas/Fort Worth (DFW) to San Francisco (SFO) | $880 | $5 - $1756 | 25 |
| Dallas/Fort Worth (DFW) to Seattle (SEA) | $1039 | $3 - $2076 | 28 |
Data based on Yapta's observed pricing data over an average 45 day tracking period.